Status | Active |
Property External Ref. No. | 4687 |
Type of usage | live on time |
Marketing method | Rent |
Property class | Room |
Property type | Room |
ZIP code | 29559 |
Town | Wrestedt |
Country | Germany |
Floor | 1 |
Regional addition | Lehmke |
Living area | 25 m² |
Number of rooms | 1 |
Number of bathrooms | 1 |
Equipment/Features | 2-plate cooker, Refrigerator, Coffeemachine, sink, TV, water heater, kitchen hood, dishes |
Floor | Laminated wood |
Type of parking spaces | Parking lot outside |
Furnished | Full |
Kitchen | kitchenette |
Inclusive rent | 384 € |
Inclusive rent per | Month |
Rent including heating | 384 € |
Time unit | Month |
Currency | € |
Free text price | per month |
Security | 1 month rent |
available on (date) | 23.04.2021 |
Rental period (min) | 3 Nights |
Persons (max) | 1 |
Pets | Nr |
Status | Active | Property External Ref. No. | 4687 |
Type of usage | live on time | Marketing method | Rent |
Property class | Room | Property type | Room |
ZIP code | 29559 | Town | Wrestedt |
Country | Germany | Floor | 1 |
Regional addition | Lehmke | Living area | 25 m² |
Number of rooms | 1 | Number of bathrooms | 1 |
Equipment/Features | 2-plate cooker, Refrigerator, Coffeemachine, sink, TV, water heater, kitchen hood, dishes | Floor | Laminated wood |
Type of parking spaces | Parking lot outside | Furnished | Full |
Kitchen | kitchenette | Inclusive rent | 384 € |
Inclusive rent per | Month | Rent including heating | 384 € |
Time unit | Month | Currency | € |
Free text price | per month | Security | 1 month rent |
available on (date) | 23.04.2021 | Rental period (min) | 3 Nights |
Persons (max) | 1 | Pets | Nr |
Energy Performance Certificate (for Buildings)
kind: According to construction
Valid until: 28.04.2024
Final energy demand: 109.00 kWh/(m²*a)
Year of construction according energy pass: 1900
Essencial energy source: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen