Status | Active |
Property External Ref. No. | 1971 |
Type of use | Short-term rental |
Type of commercialization | Rent |
Property class | Room |
Property type | Room |
ZIP code | 22926 |
Town | Ahrensburg |
Country | Germany |
Floor | 1 |
Living area | 10 m² |
Number of rooms | 1 |
Equipment/Features | Refrigerator, Microwave, TV |
Badmitbenutzung | Yes |
Floor material | Laminated wood |
Heating | Central heating |
Type of parking spaces | Parking lot outside |
Kitchen | no kitchen available |
Inclusive rent | 220 € |
Inclusive rent per | Month |
Rent including heating | 220 € |
Time unit | Month |
Currency | € |
Free text price | per Month |
Security | 1 month rent |
Available from (date) | 04.07.2022 |
Rental period (min) | from 3 months |
Persons (max) | 1 |
Non-Smoker | Yes |
Pets | Nr |
Status | Active | Property External Ref. No. | 1971 |
Type of use | Short-term rental | Type of commercialization | Rent |
Property class | Room | Property type | Room |
ZIP code | 22926 | Town | Ahrensburg |
Country | Germany | Floor | 1 |
Living area | 10 m² | Number of rooms | 1 |
Equipment/Features | Refrigerator, Microwave, TV | Badmitbenutzung | Yes |
Floor material | Laminated wood | Heating | Central heating |
Type of parking spaces | Parking lot outside | Kitchen | no kitchen available |
Inclusive rent | 220 € | Inclusive rent per | Month |
Rent including heating | 220 € | Time unit | Month |
Currency | € | Free text price | per Month |
Security | 1 month rent | Available from (date) | 04.07.2022 |
Rental period (min) | from 3 months | Persons (max) | 1 |
Non-Smoker | Yes | Pets | Nr |
Energy pass (for Buildings)
kind: according to consumption
Valid until: 24.10.2024
Final consumption of energy: 46.90 kWh/(m²*a)
Year of construction according energy pass: 1978
Main fuel type: Electrical
Class: A
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen