| Status | Active |
| external property no. | 2075 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Apartments |
| Kind of property | Attic |
| Postcode | 22307 |
| City | Hamburg |
| Country | Germany |
| Floor | 4 |
| Additional geographical information | Barmbek-Nord |
| Living area | 68 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Floor | Attic |
| Equipment/Features | DVD-Player, dishes, Dishwasher, Microwave, TV |
| Floor | Laminate flooring |
| Heating type | District heating |
| Type of parking space | Parking lot outside |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| Flat rent | 1.690 € |
| Flat rent per | Month |
| Rent including heating | 1.690 € |
| Time unit | Month |
| Currency | € |
| Free text price | per Month |
| Security | 2000,00 € |
| Available from (text) | Auf Anfrage! |
| available from (date) | 05.12.2025 |
| Non-smoking | Yes |
| Pets | No |
| Status | Active | external property no. | 2075 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | Apartments | Kind of property | Attic |
| Postcode | 22307 | City | Hamburg |
| Country | Germany | Floor | 4 |
| Additional geographical information | Barmbek-Nord | Living area | 68 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Floor | Attic |
| Equipment/Features | DVD-Player, dishes, Dishwasher, Microwave, TV | Floor | Laminate flooring |
| Heating type | District heating | Type of parking space | Parking lot outside |
| Furnished | Full | Kitchen | Fitted kitchen |
| Flat rent | 1.690 € | Flat rent per | Month |
| Rent including heating | 1.690 € | Time unit | Month |
| Currency | € | Free text price | per Month |
| Security | 2000,00 € | Available from (text) | Auf Anfrage! |
| available from (date) | 05.12.2025 | Non-smoking | Yes |
| Pets | No |
Energy certificate
kind: Energy consumption data
Valid until: 19.02.2018
Final energy demand: 105.00 kWh/(m²*a)
Energy consumption: 105.00 kWh/(m²*a)
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen