| Status | Active |
| external property no. | 3429 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 21629 |
| City | Neu Wulmstorf |
| Country | Germany |
| Additional geographical information | Rade |
| Living area | 80 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of balconies/terraces | 1 |
| Equipment/Features | Dishwasher, Fireplace, Microwave, TV, washing machine, ceran hob, Coffeemachine |
| Floor | Carpet, Tiles |
| Heating type | Central heating system, Underfloor heating |
| Type of parking space | Parking lot outside |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| Flat rent | 174 € |
| Flat rent per | Day |
| Rent including heating | 174 € |
| Time unit | Day |
| Currency | € |
| Free text price | per Night for 4 persons |
| available from (date) | 25.10.2025 |
| Rental period (min) | From 3 nights |
| People ( max ) | 4 |
| Gender | No matter |
| Status | Active | external property no. | 3429 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | House | Kind of property | Vacation home |
| Postcode | 21629 | City | Neu Wulmstorf |
| Country | Germany | Additional geographical information | Rade |
| Living area | 80 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of balconies/terraces | 1 | Equipment/Features | Dishwasher, Fireplace, Microwave, TV, washing machine, ceran hob, Coffeemachine |
| Floor | Carpet, Tiles | Heating type | Central heating system, Underfloor heating |
| Type of parking space | Parking lot outside | Furnished | Full |
| Kitchen | Fitted kitchen | Flat rent | 174 € |
| Flat rent per | Day | Rent including heating | 174 € |
| Time unit | Day | Currency | € |
| Free text price | per Night for 4 persons | available from (date) | 25.10.2025 |
| Rental period (min) | From 3 nights | People ( max ) | 4 |
| Gender | No matter |
Energy certificate
kind: Energy consumption data
Valid until: 20.09.2025
Energy consumption: 151.00 kWh/(m²*a)
Year of construction according to energy certificate: 1984
Main fuel type: Gas
Class: E
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen