| Status | Active |
| external property no. | 3450 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Room |
| Kind of property | Room |
| Postcode | 30982 |
| City | Pattensen |
| Country | Germany |
| Living area | 18 sqm |
| Number of rooms | 1 |
| Floor | Attic |
| Equipment/Features | TV |
| Badmitbenutzung | Yes |
| Küchenmitbenutzung | Yes |
| Joint use | washing machine |
| Floor | Planks |
| Heating type | Central heating system |
| Furnished | Full |
| Kitchen | kitchenette |
| Flat rent | 421 € |
| Flat rent per | Month |
| Rent including heating | 421 € |
| Time unit | Month |
| Currency | € |
| Free text price | per month |
| Security | 1 month rent |
| available from (date) | 05.12.2025 |
| People ( max ) | 1 |
| Non-smoking | Yes |
| Pets | No |
| Status | Active | external property no. | 3450 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | Room | Kind of property | Room |
| Postcode | 30982 | City | Pattensen |
| Country | Germany | Living area | 18 sqm |
| Number of rooms | 1 | Floor | Attic |
| Equipment/Features | TV | Badmitbenutzung | Yes |
| Küchenmitbenutzung | Yes | Joint use | washing machine |
| Floor | Planks | Heating type | Central heating system |
| Furnished | Full | Kitchen | kitchenette |
| Flat rent | 421 € | Flat rent per | Month |
| Rent including heating | 421 € | Time unit | Month |
| Currency | € | Free text price | per month |
| Security | 1 month rent | available from (date) | 05.12.2025 |
| People ( max ) | 1 | Non-smoking | Yes |
| Pets | No |
Energy certificate
kind: Energy consumption data
Valid until: 26.04.2024
Energy consumption: 174.10 kWh/(m²*a)
Year of construction according to energy certificate: 1988
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen