| Status | Active |
| external property no. | 4004 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Apartments |
| Kind of property | Flat |
| Postcode | 12685 |
| City | Berlin |
| Country | Germany |
| Additional geographical information | Marzahn |
| Living area | 70 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Floor | Attic |
| Equipment/Features | outside blinds, Dishwasher, cooker, Coffeemachine, Cooling and freezing combination, Toaster, TV |
| Floor | Tiles, Carpet |
| Heating type | Central heating system |
| Type of parking space | Parking lot outside |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| Flat rent | 36 € |
| Flat rent per | Day |
| Rent including heating | 36 € |
| Time unit | Day |
| Currency | € |
| Free text price | Per night from a person |
| Security | by appointment |
| Rent for parking space | 2 € |
| Number of parking spaces | 1 |
| Available from (text) | Auf Anfrage! |
| available from (date) | 05.12.2025 |
| Rental period (min) | 1 night |
| Rental period (max) | by appointment |
| People ( max ) | 3 |
| Pets | No |
| Gender | No matter |
| Status | Active | external property no. | 4004 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | Apartments | Kind of property | Flat |
| Postcode | 12685 | City | Berlin |
| Country | Germany | Additional geographical information | Marzahn |
| Living area | 70 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Floor | Attic |
| Equipment/Features | outside blinds, Dishwasher, cooker, Coffeemachine, Cooling and freezing combination, Toaster, TV | Floor | Tiles, Carpet |
| Heating type | Central heating system | Type of parking space | Parking lot outside |
| Furnished | Full | Kitchen | Fitted kitchen |
| Flat rent | 36 € | Flat rent per | Day |
| Rent including heating | 36 € | Time unit | Day |
| Currency | € | Free text price | Per night from a person |
| Security | by appointment | Rent for parking space | 2 € |
| Number of parking spaces | 1 | Available from (text) | Auf Anfrage! |
| available from (date) | 05.12.2025 | Rental period (min) | 1 night |
| Rental period (max) | by appointment | People ( max ) | 3 |
| Pets | No | Gender | No matter |
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen