| Status | Active |
| external property no. | 4480 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Apartments |
| Kind of property | Attic |
| Postcode | 29525 |
| City | Uelzen |
| Country | Germany |
| Additional geographical information | Molzen |
| Living area | 55 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Floor | Attic |
| Equipment/Features | oven, ironing board, iron, ceran hob, hairdryer, garden, garden furniture, dishes, Dishwasher, BBQ, Venetian blinds, Coffeemachine, Cooling and freezing combination, Microwave, radio, Sink, Vacuum cleaner, stereo/hifi, Toaster, TV, washing machine, water heater |
| Floor | Laminate flooring, Tiles |
| Heating type | Central heating system |
| Type of parking space | Parking lot outside |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| Flat rent | 75 € |
| Flat rent per | Day |
| Rent including heating | 75 € |
| Time unit | Day |
| Currency | € |
| Free text price | per Night for 2 Persons |
| available from (date) | 05.12.2025 |
| Rental period (min) | 2 Nächte |
| People ( max ) | 5 |
| Pets | No |
| Status | Active | external property no. | 4480 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | Apartments | Kind of property | Attic |
| Postcode | 29525 | City | Uelzen |
| Country | Germany | Additional geographical information | Molzen |
| Living area | 55 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Floor | Attic |
| Equipment/Features | oven, ironing board, iron, ceran hob, hairdryer, garden, garden furniture, dishes, Dishwasher, BBQ, Venetian blinds, Coffeemachine, Cooling and freezing combination, Microwave, radio, Sink, Vacuum cleaner, stereo/hifi, Toaster, TV, washing machine, water heater | Floor | Laminate flooring, Tiles |
| Heating type | Central heating system | Type of parking space | Parking lot outside |
| Furnished | Full | Kitchen | Fitted kitchen |
| Flat rent | 75 € | Flat rent per | Day |
| Rent including heating | 75 € | Time unit | Day |
| Currency | € | Free text price | per Night for 2 Persons |
| available from (date) | 05.12.2025 | Rental period (min) | 2 Nächte |
| People ( max ) | 5 | Pets | No |
Energy certificate
kind: Requirement-oriented certificate
Valid until: 19.08.2024
Final energy demand: 234.10 kWh/(m²*a)
Year of construction according to energy certificate: 1988
Main fuel type: Gas
Class: G
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen