| Status | Active | 
| external property no. | 4652 | 
| Type of use | TH (temporary housing) | 
| Type of commercialization | Rent | 
| Type of property | Apartments | 
| Kind of property | Flat | 
| Postcode | 30159 | 
| City | Hannover | 
| Country | Germany | 
| Floor | 3 | 
| Additional geographical information | Center | 
| Living area | 30 sqm | 
| Number of rooms | 1 | 
| Number of bedrooms | 1 | 
| Number of bathrooms | 1 | 
| Equipment/Features | ceran hob, Cooling and freezing combination, TV, kitchen hood, Coffeemachine | 
| Joint use | washing machine | 
| Floor | Laminate flooring, Tiles | 
| Heating type | District heating | 
| Elevator | Lift | 
| Type of parking space | Parking lot outside | 
| Furnished | Full | 
| Kitchen | Fitted kitchen | 
| Flat rent | 750 € | 
| Flat rent per | Month | 
| Rent including heating | 750 € | 
| Time unit | Month | 
| Currency | € | 
| Free text price | per Month + stream | 
| Security | 700 € | 
| available from (date) | 04.11.2025 | 
| Rental period (min) | 6 Monate | 
| Rental period (max) | 1,5 Jahre | 
| People ( max ) | 1 | 
| Non-smoking | Yes | 
| Pets | No | 
| Gender | No matter | 
| Status | Active | external property no. | 4652 | 
| Type of use | TH (temporary housing) | Type of commercialization | Rent | 
| Type of property | Apartments | Kind of property | Flat | 
| Postcode | 30159 | City | Hannover | 
| Country | Germany | Floor | 3 | 
| Additional geographical information | Center | Living area | 30 sqm | 
| Number of rooms | 1 | Number of bedrooms | 1 | 
| Number of bathrooms | 1 | Equipment/Features | ceran hob, Cooling and freezing combination, TV, kitchen hood, Coffeemachine | 
| Joint use | washing machine | Floor | Laminate flooring, Tiles | 
| Heating type | District heating | Elevator | Lift | 
| Type of parking space | Parking lot outside | Furnished | Full | 
| Kitchen | Fitted kitchen | Flat rent | 750 € | 
| Flat rent per | Month | Rent including heating | 750 € | 
| Time unit | Month | Currency | € | 
| Free text price | per Month + stream | Security | 700 € | 
| available from (date) | 04.11.2025 | Rental period (min) | 6 Monate | 
| Rental period (max) | 1,5 Jahre | People ( max ) | 1 | 
| Non-smoking | Yes | Pets | No | 
| Gender | No matter | 
 
Energy certificate
kind: Energy consumption data
Valid until: 27.01.2019
Energy consumption: 225.30 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: District heating
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen