| Status | Active |
| external property no. | 4665 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Apartments |
| Kind of property | Appartement |
| Postcode | 21217 |
| City | Seevetal |
| Country | Germany |
| Additional geographical information | Glüsingen |
| Living area | 48 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Floor | Attic |
| Equipment/Features | oven, Balcony, ceran hob, hairdryer, garden furniture, dishes, Dishwasher, BBQ, Venetian blinds, Coffeemachine, Refrigerator, Microwave, radio, Sink, Vacuum cleaner, Toaster, TV, water heater |
| Joint use | ironing board, iron, garden, Vacuum cleaner, washing machine |
| Floor | Tiles |
| Heating type | Underfloor heating |
| Type of parking space | Parking lot outside |
| Furnished | Full |
| Kitchen | kitchenette |
| Flat rent | 79 € |
| Flat rent per | Day |
| Rent including heating | 79 € |
| Time unit | Day |
| Currency | € |
| Free text price | per Night incl. 7 % tax |
| available from (date) | 05.12.2025 |
| Rental period (min) | 2 Nächte |
| Pets | No |
| Status | Active | external property no. | 4665 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | Apartments | Kind of property | Appartement |
| Postcode | 21217 | City | Seevetal |
| Country | Germany | Additional geographical information | Glüsingen |
| Living area | 48 sqm | Number of rooms | 1 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Floor | Attic |
| Equipment/Features | oven, Balcony, ceran hob, hairdryer, garden furniture, dishes, Dishwasher, BBQ, Venetian blinds, Coffeemachine, Refrigerator, Microwave, radio, Sink, Vacuum cleaner, Toaster, TV, water heater | Joint use | ironing board, iron, garden, Vacuum cleaner, washing machine |
| Floor | Tiles | Heating type | Underfloor heating |
| Type of parking space | Parking lot outside | Furnished | Full |
| Kitchen | kitchenette | Flat rent | 79 € |
| Flat rent per | Day | Rent including heating | 79 € |
| Time unit | Day | Currency | € |
| Free text price | per Night incl. 7 % tax | available from (date) | 05.12.2025 |
| Rental period (min) | 2 Nächte | Pets | No |
Energy certificate
Year of construction according to energy certificate: 1982
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen