| Status | Active | 
| external property no. | 4667 | 
| Type of use | TH (temporary housing) | 
| Type of commercialization | Rent | 
| Type of property | Apartments | 
| Kind of property | Holiday Home | 
| Postcode | 21217 | 
| City | Seevetal | 
| Country | Germany | 
| Additional geographical information | Glüsingen | 
| Living area | 72 sqm | 
| Number of rooms | 2 | 
| Number of bathrooms | 1 | 
| Floor | Ground floor | 
| Equipment/Features | ironing board, iron, ceran hob, kitchen hood, hairdryer, garden, garden furniture, dishes, Dishwasher, BBQ, Stove with oven, Coffeemachine, Cooling and freezing combination, Microwave, Sink, Vacuum cleaner, Toaster, TV, water heater | 
| Joint use | washing machine, garden | 
| Floor | Tiles | 
| Heating type | Underfloor heating | 
| Type of parking space | Parking lot outside | 
| Furnished | Full | 
| Kitchen | Fitted kitchen | 
| Flat rent | 90 € | 
| Flat rent per | Day | 
| Rent including heating | 90 € | 
| Time unit | Day | 
| Currency | € | 
| Free text price | per Night incl. 7 % tax untill 2 persons | 
| available from (date) | 31.10.2025 | 
| Rental period (min) | 2 Nächte | 
| Pets | No | 
| Status | Active | external property no. | 4667 | 
| Type of use | TH (temporary housing) | Type of commercialization | Rent | 
| Type of property | Apartments | Kind of property | Holiday Home | 
| Postcode | 21217 | City | Seevetal | 
| Country | Germany | Additional geographical information | Glüsingen | 
| Living area | 72 sqm | Number of rooms | 2 | 
| Number of bathrooms | 1 | Floor | Ground floor | 
| Equipment/Features | ironing board, iron, ceran hob, kitchen hood, hairdryer, garden, garden furniture, dishes, Dishwasher, BBQ, Stove with oven, Coffeemachine, Cooling and freezing combination, Microwave, Sink, Vacuum cleaner, Toaster, TV, water heater | Joint use | washing machine, garden | 
| Floor | Tiles | Heating type | Underfloor heating | 
| Type of parking space | Parking lot outside | Furnished | Full | 
| Kitchen | Fitted kitchen | Flat rent | 90 € | 
| Flat rent per | Day | Rent including heating | 90 € | 
| Time unit | Day | Currency | € | 
| Free text price | per Night incl. 7 % tax untill 2 persons | available from (date) | 31.10.2025 | 
| Rental period (min) | 2 Nächte | Pets | No | 
 
Energy certificate
Year of construction according to energy certificate: 1982
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen