| Status | Active |
| external property no. | 4668 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Apartments |
| Kind of property | Ground floor |
| Postcode | 21217 |
| City | Seevetal |
| Country | Germany |
| Additional geographical information | Glüsingen |
| Living area | 49 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Floor | Ground floor |
| Equipment/Features | oven, ceran hob, hairdryer, dishes, Dishwasher, Stove with oven, Venetian blinds, Coffeemachine, Cooling and freezing combination, Microwave, radio, Sink, Vacuum cleaner, Toaster, TV, water heater |
| Joint use | ironing board, iron, garden, washing machine |
| Floor | Tiles |
| Heating type | Underfloor heating |
| Type of parking space | Parking lot outside |
| Furnished | Full |
| Kitchen | Fitted kitchen |
| Flat rent | 78 € |
| Flat rent per | Day |
| Rent including heating | 78 € |
| Time unit | Day |
| Currency | € |
| Free text price | per Night incl. 7 % tax untill 2 Persons |
| available from (date) | 05.12.2025 |
| Rental period (min) | 2 Nächte |
| Pets | No |
| Status | Active | external property no. | 4668 |
| Type of use | TH (temporary housing) | Type of commercialization | Rent |
| Type of property | Apartments | Kind of property | Ground floor |
| Postcode | 21217 | City | Seevetal |
| Country | Germany | Additional geographical information | Glüsingen |
| Living area | 49 sqm | Number of rooms | 1 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Floor | Ground floor | Equipment/Features | oven, ceran hob, hairdryer, dishes, Dishwasher, Stove with oven, Venetian blinds, Coffeemachine, Cooling and freezing combination, Microwave, radio, Sink, Vacuum cleaner, Toaster, TV, water heater |
| Joint use | ironing board, iron, garden, washing machine | Floor | Tiles |
| Heating type | Underfloor heating | Type of parking space | Parking lot outside |
| Furnished | Full | Kitchen | Fitted kitchen |
| Flat rent | 78 € | Flat rent per | Day |
| Rent including heating | 78 € | Time unit | Day |
| Currency | € | Free text price | per Night incl. 7 % tax untill 2 Persons |
| available from (date) | 05.12.2025 | Rental period (min) | 2 Nächte |
| Pets | No |
Energy certificate
Year of construction according to energy certificate: 1982
Main fuel type: Gas
info@house-and-room.de
Tel.: 0581-9488593
Your personal Real Estate Agent in Uelzen